Hospital Saving Calculator
Reusable vs Disposable Scrub Cap Calculator
Evidence-based sustainability and cost analysis for NHS trusts
Your Theatre Configuration
3-Year Comparison
Infection Control Evidence
A 2024 meta-analysis of 45,708 surgical cases found no significant difference in surgical site infection rates between reusable and disposable headwear (OR: 0.79; P=0.13). Source: Journal of Hospital Infection.
Carbon Emission Factors
| Factor | Value | Source |
|---|---|---|
| Disposable cap (polypropylene) | 0.04019 kg CO2e/cap | JAMA Network Open 2023 |
| Reusable cap (manufacture) | 0.134 kg CO2e/cap | Medicus LCA |
| NHS laundry per kg | 0.508 kg CO2e/kg | BMJ Open Feb 2024 |
| Per cap wash - home | 0.03 kg CO2e | Domestic cycle estimate |
| Per cap wash - NHS internal | 0.04 kg CO2e | BMJ Open (80g × 0.508) |
| Per cap wash - external | 0.05 kg CO2e | Commercial + transport |
| Waste disposal | 0.21 kg CO2e/kg | DEFRA 2024 |
Laundry Cost Factors
| Method | Cost/wash | Notes |
|---|---|---|
| Staff wash at home | £0.00 | No direct cost to trust |
| NHS in-house laundry | £0.08 | ~£1/kg rate, 80g cap |
| External commercial | £0.20 | Inc. collection/delivery |
Cost Factors
| Factor | Value | Source |
|---|---|---|
| Offensive waste disposal | £0.30/kg | NHS ERIC 2023 |
| Clinical waste disposal | £0.56/kg | NHS ERIC 2023 |
| Average cap weight | 4.8g | Manufacturer data |
| Reusable cap lifespan | 100+ washes | HTM 01-04 testing |
Key Research References
- NHS England "Delivering a Net Zero NHS" (2022)
- NHS Clinical Waste Strategy (March 2023)
- Journal of Hospital Infection meta-analysis (2024) - 45,708 cases
- BMJ Open Royal Devon NHS laundry study (Feb 2024)
- DEFRA GHG Conversion Factors 2024
- NHS Scotland NIPCM Headwear Literature Review
Data validated against official sources
- NHS Net Zero
- NHS ERIC 2023
- DEFRA 2024
- BMJ Open
- J Hospital Infection
- HTM 01-04